Zhejiang Feng De industry Co., Ltd

Drive shaft,cardan shaft, center bearings, steer joint,drive shafts and parts,universal joints

Service number:0086 571 82772500

U-Joint for Europe

 

According U-joint application, we list the U-joint suits European trucks as  the following.

   Feng De U-Joint for Europe products range


1. U-Joint for Mecedes Benz

Type

Size DXL

Type

Size DXL

HS446 28×49 HS260 45×120.4
HS222 35×96.8 HS272 48×125.8
HS480 38×57 HS282 52.1×133
HS236 39.03×105.6 HS284 53×135
HS486 42×66.4 HS298 57×152
HS259 45×118.1  

Contact us to see more……

 


2. U-Joint for Volvo

Type

Size DXL

Type

Size DXL

HS194 23.82X61.3 HS380 44X136
HS150 23.82X61.3 HS316 47.65X135
HS195 27X74.5 HS317 49.195X154.76
HS166 27X81.8 HS381 50X152.6
HS179 30.16X106.3 HS288 57.07X144
HS176 39.68X115.7 HS289 57.07X152

Contact us to see more……


3.U-Joint For Scania

Type

Size DXL

Type

Size DXL

HS239S 38X148 HS268S 48X161
HS239T 38X148 HS268T 48X161
HS244 39X127 HS381 50X152.6
HS176 39.17X115.42 HS280 50X164
HS380 44X126 294385 57X161
178258 44X149 HS292S 57X164
HS316 47.62X134.9 HS292T 57X164

Contact us to see more……


4. U-Joint for DAF

Type

Size DXL

Type

Size DXL

HS179 30.16X106.3 HS271 48X116.4
HS222 35×96.8 HS278 50X131
HS236 39.03×105.6 HS381 50X152.6
HS176 39.68X115.7 HS282 52.1×133
6090097 42X104.5 HS286 55×164
HS256 44X124.8 HS288 57.07X144
HS266 47X130.9    

Contact us to see more……


5. U-Joint for East European Market

Type

Size DXL

Type

Size DXL

2101-2202025 23.82×61.25 5320-2205025 50×135
2101-2201025 28×57 4310-2205025 50×155
400-2201025 28×47 53205-2205025 50×155
3102-2201025 30×60 84-2205025 57×152
53A-2201025 35×98 7522-2205025 62×173
130-2201025 39×118 84-2205025 72×185

Contact us to see more……


if you need more details, please contact us.
View more U-joint by Application? please If you are interested in other U-joint by Application, please click following.