Home Profile Products Service Order now Contact us Postmaster  
 total 3 Pages  go page 1,2,3
FLANGE YOKE 2
Series    No.
U-joint 
¦µDb
¦µDf
Hf
¦µF
N-¦µH
X
Y
Application
FDPF-2-1 ¦µ30X78 30 60 46.5 90.14 4-10.3 69.00 58.00 ¡¡
FDPF-2-2 ¦µ22.5X34.7 22.5 50 40 74.03 4-10.3 58.00 46.00 ¡¡
FDPF-2-3 ¦µ25X63.8 25 45 40.5 79.20 4-8.3 56.00 56.00 ¡¡
FDPF-2-4 ¦µ22.5X34.7 22.5 50 42 80.61 4-10.3 57.00 57.00 ¡¡
FDPF-2-5 ¦µ25X43 25 42 40 73.54 4-8.3 52.00 52.00 ¡¡
FDPF-2-6 ¦µ25X33.6 25 45 44 79.51 4-10.3 61.00 51.00 ¡¡
FDPF-2-7 ¦µ25X63.8 25 60 41.5 79.51 4-10.3 61.00 51.00 ¡¡
FDPF-2-8 ¦µ32X61 32 46 42.7 93.34 4-11.5 66.00 66.00 ¡¡
FDPF-2-9 ¦µ31.8X102 31.8 70 47 100.00 4-12.5 76.50 64.50 ¡¡
FDPF-2-10 ¦µ26X42 26 46 40 77.78 4-8.3 55.00 55.00 ¡¡
FDPF-2-11 ¦µ23.82X61.3 23.8 54 30 72.02 4-8.3 55.00 46.50 ¡¡
FDPF-2-12 ¦µ29X49 29 65 46 84.97 4-8.3 68.70 50.00 ¡¡
FDPF-2-13 ¦µ28X80 28 50 50 88.83 4-10.5 67.20 58.10 ¡¡
FDPF-2-14 ¦µ28X80 28 50 54.5 91.64 4-10.5 64.80 64.80 ¡¡
FDPF-2-15 ¦µ20X52.4 20 50 37 74.03 4-8.2 58.00 46.00 ¡¡
FDPF-2-16 ¦µ20X52.4 20 45 37 68.51 4-8.2 57.00 38.00 ¡¡
FDPF-2-17 ¦µ20X52.4 20 42 37 73.54 4-8.2 52.00 52.00 ¡¡
FDPF-2-18 ¦µ30X55.1 30 60 41 80.00 4-10.2 62.50 50.00 ¡¡
FDPF-2-19 ¦µ32X96 32 60 40 92.00 4-11.2 70.00 59.70 ¡¡
FDPF-2-20 ¦µ35X96.8 35 70 50 96.00 4-12.2 73.30 62.00 ¡¡
FDPF-2-21 ¦µ39X115 39 95 62 120.00 4-14.5 91.93 77.13 ¡¡
FDPF-2-22 ¦µ47X132 47 108 78 142.44 4-16.5 112.00 88.00 ¡¡
FDPF-3-1 ¦µ30.15X106.35 30.15 M69.8 42.875 ¡¡ 4-11.2 73.1 61.12 3-2-159
FDPF-3-2 ¦µ26.97X81.78 26.97 ¡¡ 41.5 ¡¡ ¡¡ 63 63 ¡¡
FDPF-3-3 ¦µ26.97X61.95 26.97 F50.8 41.2 95 4-12.5 62.8 62.8 ¡¡
FDPF-3-4 ¦µ26.97X61.95 26.97 F73.025 41.2 95 4-10.23 70.71 70.1 ¡¡
FDPF-3-5 ¦µ26.97X61.95 26.97 F57.1 38.6 70.1 ¡¡ 53.6 45 2-2-899
FDPF-3-6 ¦µ26.97X81.78 26.97 F50.8 41.5 89 4-12.5 63 63 2-2-939
FDPF-3-7 ¦µ26.97X92 26.97 F50.8 41.5 86 4-12.8 63 63 2-2-949
FDPF-3-8 ¦µ26.97X81.78 26.97 M65 45.1 86 4-5.58 68.8 50.05 2-2-1519
FDPF-3-9 ¦µ26.97X81.78 26.97 M64.88 45 ¡¡ 4-12.7 67.25 67.25 2-2-1949
FDPF-3-10 ¦µ34.89X106.31 34.89 M95.2 50.8 ¡¡ 4-12.8 92.4 77.45 3-2-479
FDPF-3-11 ¦µ27X62X84.71 26.97 F50.8 41.2 105.5 4-12.5 76.33 76.33 ¡¡
FDPF-3-12 ¦µ28.55X60.1 28.55 F79.38 42.93 125.5 ¡¡ 76.3 76.3 3R-2-8268
FDPF-3-13 ¦µ26.97X81.78 26.97 F73.075 45 115.06 4-10.5 70.7 70.7 2-2-3149


        NOTE: M-Male; F-Female


2002 FENG DE AUTO PARTS CO., LIMITED  COPY RIGHT RESERVED