Home Profile Products Service Order now Contact us Postmaster  
Heavy duty transmission shaft series
Series No.
Lz+La
D-¦µF1
N-H
U-joint
Tmax (N.M)
Y
FDT-150-2-001 446+40 150-130 8-12.1 ¦µ48¡Á116.5 7500 35o
FDT-150-2-002 730+110 150-130 8-12.1 ¦µ48¡Á116.5 7500 35o
FDT-150-2XS-001 730+110 150-130 4-13.1 ¦µ48¡Á116.5 7500 35o
FDT-180-1-001 450+40 180-155.5 10-16.1 ¦µ52¡Á133 11000 35o
FDT-180-1-002 466+70 180-155.5 10-16.1 ¦µ52¡Á133 11000 35o
FDT-180-1-003 600+50 180-155.5 10-16.1 ¦µ52¡Á133 11000 35o
FDT-180-1-004 600+100 180-155.5 10-16.1 ¦µ52¡Á133 11000 35o
FDT-180-1-005 670+110 180-155.5 10-16.1 ¦µ52¡Á133 11000 35o
FDT-180-1-006 1080+120 180-155.5 10-16.1 ¦µ52¡Á133 11000 35o
FDT-180-1-007 1145+195 180-155.5 10-16.1 ¦µ52¡Á133 11000 35o
FDT-180-1-008 1480+110 180-155.5 10-16.1 ¦µ52¡Á133 11000 35o
FDT-180-1S-001 670+110 165-140 8-16.1 ¦µ52¡Á133 11000 35o
FDT-180-1XS-001 1080+120 180-150 4-15.1 ¦µ52¡Á133 11000 35o
FDT-180-2-001 610+110 180-155.5 10-16.1 ¦µ57¡Á144 14000 35o
FDT-180-2-002 650+100 180-155.5 10-16.1 ¦µ57¡Á144 14000 35o
FDT-180-2-003 1085+125 180-155.5 10-16.1 ¦µ57¡Á144 14000 35o
FDT-180-2S-001 670+110 165-140 8-16.1 ¦µ52¡Á133 14000 35o
FDT-180-2XS-001 1085+125 180-150 4-15.1 ¦µ52¡Á133 14000 35o
FDT-180-3-001 670+130 180-155.5 10-16.1 ¦µ57¡Á152 16000 25o
FDT-180-3-002 955+65 180-155.5 10-16.1 ¦µ57¡Á152 16000 25o
FDT-180-3XS-001 955+65 180-150 4-15.1 ¦µ57¡Á152 16000 25o
¡¡

    NOTE: If nylon coating is needed, we hope be informed.

2002 FENG DE AUTO PARTS CO., LIMITED  COPY RIGHT RESERVED