Home Profile Products Service Order now Contact us Postmaster  
Industry Heavy duty universal Shaft(ILP)
Series No.
Lz+La
Norminal
torque 
KN.m
Fatigue
torque
KN.m
Rotation §¶R
Flange 
Deflection
angle 
max. ¦Â
U-joint
Appli-cation
§¶D
§¶D1
§¶Df
N-H
Key
face 
bxg
Lm
FDILP180-2-1 640+60 20 10 180 180 155 105 6-15 24-7 95 10 ¦µ60X174 ¡¡
FDILP180-2-2 752+155 20 10 180 180 155 105 6-15 24-7 95 10 ¦µ60X174 ¡¡
FDILP180-2-3 830+170 20 10 180 180 155 105 6-15 24-7 95 10 ¦µ60X174 ¡¡
FDILP200-2-1 730+70 31.5 16 200 200 175 125 8-15 28-8 110 10 ¦µ66X194 ¡¡
FDILP200-2-2 823+70 31.5 16 200 200 175 125 8-15 28-8 110 10 ¦µ66X194 ¡¡
FDILP200-2-3 950+190 31.5 16 200 200 175 125 8-15 28-8 110 10 ¦µ66X194 ¡¡
FDILP200-3-1 850+120 31.5 16 200 225 196 125 8-17 32-9 108 10 ¦µ72X185 ¡¡
FDILP225-2-1 690+70 40 20 225 225 196 135 8-17 N/A 125 15 ¦µ74X218 ¡¡
FDILP225-2-2 830+76 40 20 225 225 196 135 8-17 32-9 125 10 ¦µ74X218 ¡¡
FDILP225-2-3 850+120 40 20 225 225 196 135 8-17 N/A 125 15 ¦µ74X218 ¡¡
FDILP225-2-4 933+76 40 20 225 225 196 135 8-17 32-9 125 10 ¦µ74X218 ¡¡
FDILP225-2-5 950+140 40 20 225 225 196 135 8-17 N/A 125 10 ¦µ74X218 ¡¡
FDILP225-2-6 1000+140 40 20 225 225 196 135 8-17 N/A 125 10 ¦µ74X218 ¡¡
FDILP225-2-7 1875+620 40 20 225 225 196 135 8-17 N/A 125 10 ¦µ74X218 ¡¡
FDILP225-3-1 1620+280 40 20 225 250 218 135 8-19 N/A 125 10 ¦µ74X218 ¡¡
FDILP225-4-1 1020+220 40 20 225 225 196 135 8-17 N/A 130 10 ¦µ74X218 ¡¡
FDILP225-4-2 1070+210 40 20 225 225 196 135 8-17 32-9 130 10 ¦µ74X218 ¡¡
FDILP225-3-2 1000+140 40 20 225 250 218 135 8-19 N/A 130 10 ¦µ74X218 ¡¡
FDILP225-3-3 850+120 40 20 225 285 245 135 8-21 40-15 130 10 ¦µ74X218 ¡¡
FDILP250-2-1 680+50 63 31.5 250 250 218 150 8-18.1 40-12.5 130 12 ¦µ83X139 ¡¡
FDILP250-2-2 700+50 63 31.5 250 250 218 150 8-18.1 40-12.5 130 12 ¦µ83X139 ¡¡
FDILP250-2-3 705+55 63 31.5 250 250 218 150 8-18.1 40-12.5 130 12 ¦µ83X139 ¡¡
FDILP250-2-4 710+60 63 31.5 250 250 218 150 8-18.1 40-12.5 130 12 ¦µ83X139 ¡¡
FDILP250-2-5 715+65 63 31.5 250 250 218 150 8-18.1 40-12.5 130 12 ¦µ83X139 ¡¡
FDILP250-2-6 720+70 63 31.5 250 250 218 150 8-18.1 40-12.5 130 12 ¦µ83X139 ¡¡
FDILP250-2-7 725+70 63 31.5 250 250 218 150 8-18.1 40-12.5 130 12 ¦µ83X139 ¡¡
FDILP250-2-8 730+70 63 31.5 250 250 218 150 8-18.1 40-12.5 130 12 ¦µ83X139 ¡¡
FDILP250-2-9 735+50 63 31.5 250 250 218 150 8-18.1 40-12.5 130 12 ¦µ83X139 ¡¡
FDILP250-2-10 740+90 63 31.5 250 250 218 150 8-18.1 40-12.5 130 12 ¦µ83X139 ¡¡
FDILP250-2-11 745+100 63 31.5 250 250 218 150 8-18.1 40-12.5 130 12 ¦µ83X139 ¡¡
FDILP250-2-12 750+100 63 31.5 250 250 218 150 8-18.1 40-12.5 130 12 ¦µ83X139 ¡¡
FDILP250-2-13 905+110 63 31.5 250 250 218 150 8-18.1 40-12.5 130 12 ¦µ83X139 ¡¡
FDILP250-3-1 860+80 63 31.5 250 250 218 150 8-19 40-12.5 135 10 ¦µ83X139 ¡¡
FDILP250-3-2 978+80 63 31.5 250 250 218 150 8-19 40-12.5 135 10 ¦µ83X139 ¡¡
FDILP250-3-3 1110+220 63 31.5 250 250 218 150 8-19 40-12.5 135 10 ¦µ83X139 ¡¡
FDILP250-3-4 1550+400 63 31.5 250 250 218 150 8-19 40-12.5 135 10 ¦µ83X139 ¡¡
FDILP250-4-1 905+50 63 31.5 250 285 218 150 8-19 40-12.5 135 10 ¦µ83X139 ¡¡
FDILP250-4-2 905+100 63 31.5 250 285 218 150 8-19 40-12.5 135 10 ¦µ83X139 ¡¡
FDILP250-4-3 940+150 63 31.5 250 315 280 150 10-23 40-12.5 150 10 ¦µ83X139 ¡¡
FDILP250-4-4 1620+400 63 31.5 250 315 280 150 10-23 40-12.5 150 10 ¦µ83X139 ¡¡
FDILP285-2-1 950+50 90 45 285 285 245 120 8-21 40-15 150 10 ¦µ95X160 ¡¡
FDILP285-2-2 955+45 90 45 285 285 245 120 8-21 40-15 150 10 ¦µ95X160 ¡¡
FDILP285-2-3 960+90 90 45 285 285 245 120 8-21 40-15 150 10 ¦µ95X160 ¡¡
FDILP285-2-4 970+80 90 45 285 285 245 120 8-21 40-15 150 10 ¦µ95X160 ¡¡
FDILP285-2-5 975+90 90 45 285 285 245 120 8-21 40-15 150 10 ¦µ95X160 ¡¡
FDILP285-2-6 980+80 90 45 285 285 245 120 8-21 40-15 150 10 ¦µ95X160 ¡¡
FDILP285-2-7 985+100 90 45 285 285 245 120 8-21 40-15 150 10 ¦µ95X160 ¡¡
FDILP285-2-8 990+110 90 45 285 285 245 120 8-21 40-15 150 10 ¦µ95X160 ¡¡
FDILP285-2-9 995+140 90 45 285 285 245 120 8-21 40-15 150 10 ¦µ95X160 ¡¡
FDILP285-2-10 1000+135 90 45 285 285 245 120 8-21 40-15 150 10 ¦µ95X160 ¡¡
FDILP285-2-11 810+50 90 45 285 285 245 120 8-21 40-15 150 10 ¦µ95X160 ¡¡
FDILP285-2-12 1000+140 90 45 285 285 245 120 8-21 40-15 150 10 ¦µ95X160 ¡¡
FDILP285-2-13 1133+100 90 45 285 285 245 120 8-21 40-15 150 10 ¦µ95X160 ¡¡
FDILP285-2-14 1270+240 90 45 285 285 245 120 8-21 40-15 150 10 ¦µ95X160 ¡¡
FDILP285-3-1 1000+140 90 45 285 315 280 120 10-23 N/A 150 10 ¦µ95X160 ¡¡
FDILP285-3-2 1100+150 90 45 285 315 280 120 10-23 N/A 150 10 ¦µ95X160 ¡¡
FDILP285-4-1 900+50 90 45 285 350 310 120 8-22.1 40-15 150 10 ¦µ95X160 ¡¡
FDILP285-4-2 980+70 90 45 285 350 310 120 8-22.1 40-15 150 10 ¦µ95X160 ¡¡
FDILP285-4-2 1000+140 90 45 285 350 310 120 8-22.1 40-15 150 10 ¦µ95X160 ¡¡
FDILP315-2-1 985+80 126 63 315 315 280 185 10-23 40-15 170 10 ¦µ110X176 ¡¡
FDILP315-2-3 1120+110 126 63 315 315 280 185 10-23 40-15 170 10 ¦µ110X176 ¡¡
FDILP315-2-4 1250+110 126 63 315 315 280 185 10-23 40-15 170 10 ¦µ110X176 ¡¡
FDILP315-2-2 1410+270 126 63 315 315 280 185 10-23 40-15 170 10 ¦µ110X176 ¡¡
FDILP315-3-1 920+40 126 63 315 350 310 185 8-22.1 40-15 170 10 ¦µ110X176 ¡¡
FDILP315-3-2 990+80 126 63 315 350 310 185 8-22.1 40-15 170 10 ¦µ110X176 ¡¡
FDILP315-3-3 1100+100 126 63 315 350 310 185 8-22.1 40-15 170 10 ¦µ110X176 ¡¡
FDILP350-2-1 1230+120 180 90 350 350 310 210 10-23 50-16 185 10 ¦µ120X196 ¡¡
FDILP350-2-2 1380+120 180 90 350 350 310 210 10-23 50-16 185 10 ¦µ120X196 ¡¡
FDILP350-2-3 1540+290 180 90 350 350 310 210 10-23 50-16 185 10 ¦µ120X196 ¡¡
FDILP350-3-1 1100+150 180 90 350 390 345 210 10-25 70-18 185 10 ¦µ120X196 ¡¡
FDILP350-3-2 2810+1250 180 90 350 360 310 210 10-23 50-16 185 10 ¦µ120X196 ¡¡
FDILP350-2-1 715+55 71 35.5 350 405 370 210 10-23 50-16 108 10 ¦µ120X196 ¡¡
FDILP390-2-1 1100+140 250 125 390 390 345 235 10-25 70-18 205 10 ¦µ130X216 ¡¡
FDILP390-2-2 1310+120 250 125 390 390 345 235 10-25 70-18 205 10 ¦µ130X216 ¡¡
FDILP390-2-3 1495+120 250 125 390 390 345 235 10-25 70-18 205 10 ¦µ130X216 ¡¡
FDILP390-2-2 1680+315 250 125 390 390 345 235 10-25 70-18 205 10 ¦µ130X216 ¡¡
FDILP390-2-4 1680+315 250 125 390 390 345 235 10-25 70-18 205 10 ¦µ130X216 ¡¡
FDILP435-2-1 1710+150 355 160 435 435 385 255 16-28 80-20 235 10 ¦µ154X250 ¡¡
FDILP550-2-1 1905+190 710 355 550 550 492 320 16-31 100-22.5 290 10 ¦µ195X315 ¡¡
FDILP640-2-3 2685+230 1250 630 640 640 575 385 18-38 100-30 385 10 ¦µ235X377 ¡¡

Note:
1.Flange Dia. may be increased by 1-2 grade or willfully on customer's requests.
2.Universal shafts with excessive compensation length may be manufactured on customers' requests.
3.Universal shafts with different work length may be manufactured on customers' requests.

2002 FENG DE AUTO PARTS CO., LIMITED  COPY RIGHT RESERVED