Home Profile Products Service Order now Contact us Postmaster  
 total 3 Pages  go page 1,2,3
SLIPED YOKES 2
Series No.
L1
Hy
Db
Lo
Teeth
Ds
ds
Application
FDPL-2-1 136.50 26.67 26.97 88.10 16 34.90 30.15 1310
FDPL-2-2 174.60 38.86 26.97 88.10 16 34.90 30.15 1310
FDPL-2-3 200.00 38.86 26.97 88.10 16 34.90 30.15 1310
FDPL-2-4 190.50 27.68 26.97 98.40 16 34.90 30.15 1330
FDPL-2-5 153.00 27.68 26.97 98.40 16 34.90 30.15 1330
FDPL-2-6 162.50 32.16 26.97 68.27 16 31.75 27.00 1210
FDPL-2-7 203.60 32.16 26.97 68.27 16 31.75 27.00 1210
FDPL-2-8 172.00 18.50 26.97 98.50 32 34.93 32.76 ¡¡
FDPL-2-9 172.00 37.00 28.55 90.50 32 34.93 32.76 N3R-3-9161
FDPL-2-10 138.90 23.00 28.50 90.50 27 29.90 28.00 ¡¡
FDPL-2-11 138.90 23.00 26.97 88.70 27 29.90 28.00 ¡¡
FDPL-2-12 186.00 32.00 30.15 98.70 16 38.10 33.00 3-3-488
FDPL-2-13 148.00 32.00 30.15 98.70 16 38.10 33.00 3-3-598
FDPL-2-14 171.00 32.00 30.15 98.70 16 38.10 33.00 3-3-1561
FDPL-2-15 85.00 32.00 30.15 98.70 16 38.10 33.00 3-3-2931
FDPL-2-16 200.00 32.00 30.15 98.70 16 34.93 30.10 3-3-8021
FDPL-2-17 147.70 32.00 30.15 98.70 16 34.93 30.10 ¡¡


2002 FENG DE AUTO PARTS CO., LIMITED  COPY RIGHT RESERVED