Home Profile Products Service Order now Contact us Postmaster  
 total 2 Pages  go page 1,2
STUB SHAFT
Series No.
Teeth
A
B
D
E
F
Application
FDPP-2-1 16 50.80 113.79 57.99 34.90 29.74 2-40-1031
FDPP-2-2 16 59.49 160.99 63.98 34.90 29.74 2-40-1711
FDPP-2-3 16 44.98 157.99 65.00 34.90 29.74 2-40-1701
FDPP-2-4 16 60.38 197.99 68.99 31.75 25.78 ¡¡
FDPP-2-5 16 59.49 192.00 62.99 34.90 29.74 2-40-1851
FDPP-2-6 16 46.79 152.98 57.99 31.75 25.78 ¡¡
FDPP-2-7 16 44.98 170.99 63.98 34.90 29.74 2-40-1701-1
FDPP-2-8 16 46.79 122.99 54.99 31.75 25.78 2-40-1741
FDPP-2-9 16 65.79 323.09 63.98 34.90 26.29 2-40-2651
FDPP-2-10 16 41.53 114.00 50.98 31.75 26.49 2-40-971
FDPP-2-11 16 73.08 163.50 63.98 34.90 29.74 2-40-1221
FDPP-2-12 16 60.38 161.49 63.98 34.90 29.74 2-40-1811
FDPP-2-13 16 59.54 142.88 63.98 38.10 30.48 3-40-1471
FDPP-2-14 16 65.89 184.00 63.98 38.10 30.48 3-40-3156
FDPP-2-15 16 65.89 210.01 88.90 38.10 30.48 3-40-2131
FDPP-2-16 16 72.19 151.00 63.98 38.10 30.48 3-40-1101
FDPP-2-17 16 72.19 184.20 63.98 38.10 30.48 3-40-1611
FDPP-2-18 16 72.19 187.99 76.20 38.10 30.48 3-40-1421
FDPP-2-19 16 84.89 168.28 63.98 34.90 29.74 3-40-1531
FDPP-2-20 16 84.99 186.99 63.98 38.10 30.48 3-40-1621
FDPP-2-21 16 84.99 190.98 76.20 38.10 30.48 3-40-1491
FDPP-2-22 16 97.99 173.00 76.20 38.10 30.48 3-40-1541
FDPP-2-23 16 109.98 195.10 76.20 38.10 30.48 3-40-1281
FDPP-2-24 16 46.79 166.70 53.98 34.90 29.74 2-40-1841
FDPP-2-25 16 73.10 193.70 63.98 34.90 29.74 2-40-2051
FDPP-2-26 16 107.95 240.49 114.30 76.20 65.51 6.5-40-201
FDPP-2-27 10 95.25 139.85 73.00 49.70 40.50 6-53-201
FDPP-2-28 16 25.88 156.49 58.98 31.70 23.88 2-40-1771
FDPP-2-29 16 44.98 197.99 112.98 34.87 29.69 2-40-1701-2

    send email to service@fengdeparts.com for free catalogue with detailed information


2002 FENG DE AUTO PARTS CO., LIMITED  COPY RIGHT RESERVED